Technical Features for Humminbird Helix 9 CHIRP GPS G4N
Product # 411360-1
The Helix 9 CHIRP GPS G4N features a 9" display, Dual Spectrum CHIRP Sonar and internal GPS with Humminbird Basemap. As with all HELIX G4N models, this HELIX 9 also offers AutoChart Live, Wi-Fi and NMEA 2000®, in addition to Bluetooth® and Ethernet networking for compatibility with the One-Boat Network™ family of products from Humminbird, Minn Kota and Cannon. Access the preloaded views from the user-friendly menu system, operated by soft key controls that allow you to reliably operate your fish finder in any conditions. The enhanced basemap provides you with a clear view of underwater terrain and surrounding points of interest so you can fish and navigate with total confidence.
Factory Information:
Helix 9 CHIRP GPS G4N Features:
- Fishfinder / GPS Combo
- 9" HD Display
- Transducer Included
- XNT 9 HW T
- Resolution: 1024H x 600V
- AutoChart Live
- Premium Chart Compatible
- One-Boat Network Compatible
- Ethernet Networking & Built-in Bluetooth
- Dual Spectrum CHIRP Sonar & Internal GPS
- Humminbird Basemap Built-in
- NMEA 2000 Networking Built-in
Specifications |
Value |
Display Size - Diagonal: | 9" |
Display Pixel Matrix: | 1024H x 600V |
Sonar-Standard: | Dual Spectrum CHIRP |
Sonar-Coverage: | 20°, 42° & 60° @ -10dB |
Sonar-Optional: | 50 kHz, 50/Low Airmar CHIRP |
CHIRP - Frequencies Supported: | Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
Sonar-Frequencies Supported: | 50/80/200 kHz |
Depth-Sonar: | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
Interface: | Keypad Control |
Features: | Bluetooth, Built In GPS, Built In Mapping, CHIRP Digital Sonar, Down Imaging, Dual Spectrum CHIRP, MEGA Imaging+, Networking, Side Imaging, Wi-Fi |
Memory Card Slot: | Dual SD |
Compatible With: | AIS, AutoPilot, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, Minn Kota US2 Sonar, NMEA 2000, One-Boat Network, Radar |
Power Draw: | 1 Amp |
Power Input: | 10.8-20 VDC |
Power Output Peak-to-Peak: | 8000 Watts |
Power Output RMS: | 1000 Watts |
Screen Snap Shot: | Included |
Sonar Recording: | Included |
Mount-Standard: | Gimbal |
Mount-Standard Size: | 12.00” W x 7.0” H x 4.13” D |
Mount-Optional Size: | 12.00” W x 6.63” H x 1.32” D |
Transducer Mount Location: | Transom |
GPS Chartplotting: | Included |
GPS Trackplotting: | Included |
LakeMaster Compatibility: | Yes |
Coast Master Compatibility: | Yes |
Navionics Gold/HotMaps Compatibility: | Yes |
Navionics Platinum + Compatibility: | Yes |
Platinum Compatibility: | Yes |
Heading Sensor GPS Compatibility: | Yes |
Upgradable Software: | Yes |
View Preset Keys: | Yes |
X-Press Menu System: | Yes |
Custom Digital Readout: | Yes |
Custom View Selections: | No |
Display Colors Grayscale: | 16-Bit |
Display Size: | 8" - 10" |
Speed: | Included |
Temperature: | Built In |
Temperature Alarm: | Yes |
Temperature Graph: | Yes |
Transducer Included: | XNT 9 HW T |
HDMI Compatible: | No |
What's Included:
- Helix 9 CHIRP GPS G4N
- Transom Mount Transducer & Mounting Hardware
- Control Head
- Power Cable
- Gimbal Mounting Bracket
The Humminbird Helix 9 CHIRP GPS G4N 411360-1 has many exciting features for users of all types. It's one of FactoryOutletStore's best selling CHIRP Digital Sonar. You can extend the lifetime of your Humminbird Helix 9 CHIRP GPS G4N 411360-1 with the purchase of a FactoryOutletStore Factory Protection Plan. See the Humminbird Helix 9 CHIRP GPS G4N 411360-1 gallery images above for more product views. The Humminbird Helix 9 CHIRP GPS G4N 411360-1 is sold as a Brand New Unopened Item.
Package Deals Buy together
Humminbird Helix 9 CHIRP GPS G4N